Flexco Bolt Solid Plate Fasteners Size Chart
Flexco Bolt Solid Plate Fasteners are a reliable and durable solution for repairing conveyor belts in various industries, including mining, manufacturing, and material handling. These fasteners are designed to withstand harsh conditions and provide a secure, long-lasting joint. Browse our size chart below to find the ideal fastener for your application.
Shop Flexco Bolt Solid Plate Fasteners Now
Our comprehensive size chart helps you find the perfect fastener for your specific belt thickness. Whether you need to repair a thin conveyor belt or a heavy-duty belt, we have the right solution.
Size Chart
Part | Belt Thickness | Fastener Rating (PIW) | SKU |
140E Fastener Box | 3/16″ – 7/16″ | 225 | 20000 |
190E Fastener Box | 5/16″ – 9/16″ | 375 | 20001 |
1E Fastener Box | 3/16″ – 7/16″ | 150 | 20002 |
1-1/2E Fastener Box | 7/16″ – 11/16″ | 300 | 20004 |
2E Fastener Box | 9/16″ – 13/16″ | 440 | 20005 |
2-1/4E Fastener Box | 9/16″ – 1-3/16″ | 620 | 20006 |
140C Fastener Bucket | 3/16″ – 7/16″ | 225 | 20012 |
190C Fastener Bucket | 5/16″ – 9/16″ | 375 | 20013 |
1C Fastener Bucket | 3/16″ – 7/16″ | 150 | 20014 |
1-1/2C Fastener Bucket | 7/16″ – 11/16″ | 300 | 20016 |
2C Fastener Bucket | 9/16″ – 13/16″ | 440 | 20017 |
2-1/4C Fastener Bucket | 9/16″ – 1-3/16″ | 620 | 20018 |
190VP Fastener Box | 5/16″ – 9/16″ | 375 | 20056 |
140VP Fastener Box | 3/16″ – 7/16″ | 225 | 20057 |
2VP Fastener Box | 9/16″ – 13/16″ | 440 | 20058 |
190VPB Fastener Bucket | 5/16″ – 9/16″ | 375 | 20059 |
140VPB Fastener Bucket | 3/16″ – 7/16″ | 225 | 20061 |
2VPB Fastener Bucket | 9/16″ – 13/16″ | 440 | 20083 |
How to Install Flexco Bolt Solid Plate Fasteners:
- Prepare the Belt: Clean the belt surface to ensure proper adhesion of the fastener.
- Drill Holes: Use a suitable drill bit to create holes in the belt, following the fastener’s specific drilling template.
- Insert the Fastener: Insert the fastener into the drilled holes, aligning it with the belt edges.
- Tighten the Bolts: Secure the fastener by tightening the bolts to the specified torque.
To select the appropriate fastener, consider the belt thickness and the specific application requirements. Our comprehensive size chart provides detailed information on the available fastener sizes and their corresponding belt thicknesses.
Key Features of Flexco Bolt Solid Plate Fasteners:
- Durable Construction: Built to withstand harsh conditions and heavy loads.
- Easy Installation: Simple installation process minimizes downtime.
- Reliable Performance: Ensures long-lasting joint integrity.
- Wide Range of Sizes: Available in various sizes to accommodate different belt thicknesses.
By utilizing Flexco Bolt Solid Plate Fasteners, you can effectively repair your conveyor belts and minimize downtime.