Q1 Bushing Size Chart
Q1 bushings are a reliable and versatile solution for a wide range of applications, including sprockets, pulleys, sheaves, and gears. At MDS of Michigan, we proudly offer Q1 bushings in both metric and inch sizes to meet your specific needs. Designed exclusively for Q1 bushed sprockets and Q1 bushed pulleys, these bushings are crafted from high-quality powdered metal (sintered steel) with precision manufacturing and stringent quality controls, ensuring consistent performance and durability.
Q1 Bushing Inches – Size Chart
Part Number | Bore Size | Keyway |
Q1X3/4″ | 3/4″ | 3/16″ x 3/32″ |
Q1X13/16″ | 13/16″ | 3/16″ x 3/32″ |
Q1X7/8″ | 7/8″ | 3/16″ x 3/32″ |
Q1X15/16″ | 15/16″ | 1/4″ x 1/8″ |
Q1X1″ | 1″ | 1/4″ x 1/8″ |
Q1X1-1/16″ | 1-1/16″ | 1/4″ x 1/8″ |
Q1X1-1/8″ | 1-1/8″ | 1/4″ x 1/8″ |
Q1X1-3/16″ | 1-3/16″ | 1/4″ x 1/8″ |
Q1X1-5/16″ | 1-5/16″ | 5/16″ x 5/32″ |
Q1X1-3/8″ | 1-3/8″ | 5/16″ x 5/32″ |
Q1X1-7/16″ | 1-7/16″ | 3/8″ x 3/16″ |
Q1X1-1/2″ | 1-1/2″ | 3/8″ x 3/16″ |
Q1X1-11/16″ | 1-11/16″ | 3/8″ x 3/16″ |
Q1X1-3/4″ | 1-3/4″ | 3/8″ x 3/16″ |
Q1X1-13/16″ | 1-13/16″ | 1/2″ x 1/4″ |
Q1X1-7/8″ | 1-7/8″ | 1/2″ x 1/4″ |
Q1X1-15/16″ | 1-15/16″ | 1/2″ x 1/4″ |
Q1X2″ | 2″ | 1/2″ x 1/4″ |
Q1X2-1/16″ | 2-1/16″ | 1/2″ x 1/4″ |
Q1X2-1/8″ | 2-1/8″ | 1/2″ x 1/4″ |
Q1X2-3/16″ | 2-3/16″ | 1/2″ x 1/4″ |
Q1X2-1/4″ | 2-1/4″ | 1/2″ x 1/4″ |
Q1X2-5/16″ | 2-5/16″ | 5/8″ x 5/16″ |
Q1X2-7/16″ | 2-7/16″ | 5/8″ x 5/16″ |
Q1X2-1/2″ | 2-1/2″ | 5/8″ x 5/16″ |
Q1X2-9/16″ | 2-9/16″ | 5/8″ x 5/16″ |
Q1X2-5/8″ | 2-5/8″ | 5/8″ x 5/16″ |
Q1X2-11/16″ | 2-11/16″ | 5/8″ x 5/16″ |
Metric Q1 Bushing – Size Chart
Part Number | Bore Size | Keyway |
Q1X18MM | 18MM | 6MM x 2.8MM |
Q1X19MM | 19MM | 6MM x 2.8MM |
Q1X20MM | 20MM | 6MM x 2.8MM |
Q1X22MM | 22MM | 6MM x 2.8MM |
Q1X24MM | 24MM | 8MM x 3.3MM |
Q1X28MM | 28MM | 8MM x 3.3MM |
Q1X32MM | 32MM | 10MM x 3.3MM |
Q1X35MM | 35MM | 10MM x 3.3MM |
Q1X36MM | 36MM | 10MM x 3.3MM |
Q1X38MM | 38MM | 10MM x 3.3MM |
Q1X40MM | 40MM | 12MM x 3.3MM |
Q1X42MM | 42MM | 12MM x 3.3MM |
Q1X45MM | 45MM | 14MM x 3.8MM |
Q1X48MM | 48MM | 14MM x 3.8MM |
Q1X50MM | 50MM | 14MM x 3.8MM |
Q1X55MM | 55MM | 16MM x 4.3MM |
Q1X60MM | 60MM | 18MM x 4.4MM |
Q1X65MM | 65MM | 18MM x 4.4MM |