Roller Chain Size Chart

A poor-fitting roller chain can result in inefficiency, damage to your machine, and lost hours in repair time. Make sure you select the chain with the best fit by referencing the size charts below. Click the link on the chain size you need to see our selection, which often includes multiple lengths, connecting links, and offset links.
Shop Roller Chain
How to Determine the Pitch of a Roller Chain
The fastest way to identify what roller chain you have is by the chain’s pitch. The pitch of a roller chain is a fundamental measurement that dictates its compatibility with sprockets and its suitability for specific applications.
To determine the pitch of a roller chain, measure the distance between the centers of two adjacent pins. This measurement is crucial for ensuring compatibility with sprockets and maintaining efficient power transmission. Using a caliper, measure the center-to-center distance between two pins; for example, if this distance is 0.5 inches, the chain has a 1/2-inch pitch, corresponding to ANSI chain size #40. For greater accuracy, especially in worn chains, measure over several links and divide by the number of links minus one .
Single Strand Roller Chain Dimensions
Chain Size | Pitch | Roller Width | Roller Diameter | Plate Height | Plate Thickness |
#25 | 1/4″ | 0.125″ | 0.13″ | 0.23″ | 0.03″ |
#35 | 3/8″ | 0.188″ | 0.200″ | 0.34″ | 0.05″ |
#40 | 1/2″ | 0.312″ | 0.312″ | 0.463″ | 0.06″ |
#41 | 1/2″ | 0.25″ | 0.306″ | 0.386″ | 0.05″ |
#50 | 5/8″ | 0.375″ | 0.40″ | 0.579″ | 0.08″ |
#60 | 3/4″ | 0.500″ | 0.469″ | 0.579″ | 0.094″ |
#80 | 1″ | 0.625″ | 0.625″ | 0.935″ | 0.125″ |
#100 | 1-1/4″ | 0.75″ | 0.75″ | 1.165″ | 0.156″ |
#120 | 1-1/2″ | 1″ | 0.875″ | 1.378″ | 0.187″ |
Double Strand Roller Chain Dimensions
Chain Size | Pitch | Roller Width | Roller Diameter | Plate Height | Plate Thickness |
#35 | 3/8″ | 0.188″ | 0.200″ | 0.34″ | 0.05″ |
#40 | 1/2″ | 0.312″ | 0.312″ | 0.463″ | 0.06″ |
#50 | 5/8″ | 0.375″ | 0.40″ | 0.579″ | 0.08″ |
#60 | 3/4″ | 0.500″ | 0.469″ | 0.579″ | 0.094″ |
#80 | 1″ | 0.625″ | 0.625″ | 0.935″ | 0.125″ |
#100 | 1-1/4″ | 0.75″ | 0.75″ | 1.165″ | 0.156″ |
Double Pitch Roller Chain Dimensions
Chain Size | Pitch | Roller Width | Roller Diameter | Plate Height | Plate Thickness | Type |
#A2040 | 1″ | 0.312″ | 0.312″ | 0.463″ | 0.060″ | Agricultural |
#A2050 | 1-1/4″ | 0.375″ | 0.400″ | 0.593″ | 0.080″ | Agricultural |
#A2060 | 1-1/2″ | 0.500″ | 0.469″ | 0.683″ | 0.094″ | Agricultural |
#C2040 | 1″ | 0.312″ | 0.312″ | 0.463″ | 0.060″ | Conveyor |
#C2050 | 1-1/4″ | 0.375″ | 0.400″ | 0.593″ | 0.080″ | Conveyor |
#C2060 | 1-1/2″ | 0.500″ | 0.469″ | 0.683″ | 0.094″ | Conveyor |
#C2060H | 1-1/2″ | 0.500″ | 0.469″ | 0.683″ | 0.125″ | Conveyor |
#C2080H | 2″ | 0.625″ | 0.625″ | 0.935″ | 0.156″ | Conveyor |
Stainless Steel Roller Chain Dimensions
Chain Size | Pitch | Roller Width | Roller Diameter | Plate Height | Plate Thickness |
#25SS | 1/4″ | 0.125″ | 0.13″ | 0.23″ | 0.03″ |
#35SS | 3/8″ | 0.188″ | 0.200″ | 0.34″ | 0.05″ |
#40SS | 1/2″ | 0.312″ | 0.312″ | 0.463″ | 0.06″ |
#41SS | 1/2″ | 0.25″ | 0.306″ | 0.386″ | 0.05″ |
#50SS | 5/8″ | 0.375″ | 0.40″ | 0.579″ | 0.08″ |
#60SS | 3/4″ | 0.500″ | 0.469″ | 0.579″ | 0.094″ |
#80SS | 1″ | 0.625″ | 0.625″ | 0.935″ | 0.125″ |
#100SS | 1-1/4″ | 0.75″ | 0.75″ | 1.165″ | 0.156″ |
Heavy Duty Roller Chain Dimensions
Chain Size | Pitch | Roller Width | Roller Diameter | Plate Height | Plate Thickness |
#50H | 5/8″ | 0.375″ | 0.4″ | 0.579″ | 0.094″ |
#60H | 3/4″ | 0.50″ | 0.469″ | 0.673″ | 0.125″ |
#80H | 1″ | 0.625″ | 0.625″ | 0.935″ | 0.156″ |
#100H | 1-1/4″ | 0.75″ | 0.75″ | 1.165″ | 0.187″ |
#120H | 1-1/2″ | 1″ | 0.875″ | 1.378″ | 0.218″ |
Metric Single Strand Roller Chain Dimensions
Chain Size | Pitch | Roller Width | Roller Diameter | Plate Height | Plate Thickness |
#04B | 0.236″ | 0.11″ | 0.157″ | 0.197″ | 0.024″ |
#05B | 0.315″ | 0.118″ | 0.197″ | 0.28″ | 0.031″ |
#06B | 0.375″ | 0.225″ | 0.25″ | 0.325″ | 0.039″ |
#08B | 0.5″ | 0.305″ | 0.335″ | 0.465″ | 0.059″ |
#10B | 0.625″ | 0.38″ | 0.4″ | 0.58″ | 0.067″ |
#12B | 0.75″ | 0.46″ | 0.475″ | 0.635″ | 0.073″ |
#16B | 1″ | 0.67″ | 0.625″ | 0.83″ | 0.125″ |
#20B | 1.25″ | 0.77″ | 0.75″ | 1.04″ | 0.125″ |
#24B | 1.5″ | 1″ | 1″ | 1.315″ | 0.189″ |
#32B | 2″ | 1.22″ | 1.15″ | 1.665″ | 0.236″ |